B/C | Sportsman B | Kerry Lamb | B/C | ||
---|---|---|---|---|---|
Nathan Hamer | 0 | 1 | Neal Pratten | 1 | |
Joe Tudor | 1 | 0 | Oliver Hall | ||
Steve Clutton | 0 | 1 | John Mitchell | ||
Will Duffy | 0 | 1 | Andrew Powell | ||
Jean Marie-Penny | 0 | 1 | Mark Powell ⓒ | ||
Score after session 1 | 1 | 4 | |||
Ricky Penny | 0 | 1 | John Mitchell | ||
Joe Tudor | 1 | 0 | Oliver Hall | ||
Will Duffy | 0 | 1 | Andrew Powell | ||
Steve Clutton | 0 | 1 | Neal Pratten | 1 | |
ⓒ James Bevan | 1 | 0 | Mark Powell ⓒ | ||
Score after session 2 | 3 | 7 | |||
Jean Marie-Penny | 0 | 1 | Mark Powell ⓒ | ||
Nathan Hamer | 0 | 1 | Neal Pratten | ||
Ricky Penny | 1 | 0 | Oliver Hall | ||
ⓒ James Bevan | 0 | 1 | John Mitchell | ||
Final score | 4 | 10 | 2 | ||
Future match Kerry Lamb 9-5 Sportsman B |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |