Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 2 | Monty Cues | Owain Wilding | Won | |
1 | Home | 6 | Monty Cues | Charlie Mathieson | Lost | |
1 | Home | 12 | Monty Cues | Charlie Mathieson | Lost | |
2 | Away | 2 | Lion Caerhowel | Niall Morgan | Lost | |
2 | Away | 7 | Lion Caerhowel | William Midmore | Lost | 0 |
3 | Home | 4 | Courthouse Judges | Johnny Jones | Won | |
3 | Home | 7 | Courthouse Judges | Amy Jones | Lost | |
4 | Away | 2 | Dolau Inn | Benji Foulkes | Won | |
4 | Away | 8 | Dolau Inn | David Jarman | Lost | |
5 | Home | 3 | Kerry Lamb | John Mitchell | Lost | |
5 | Home | 9 | Kerry Lamb | Neal Pratten | Lost | 0 |
6 | Away | 5 | Buck B Caersws | Glenys | Lost | |
6 | Away | 9 | Buck B Caersws | Gaz Edmunds | Lost | |
6 | Away | 11 | Buck B Caersws | Huw Wainwright | Lost | |
7 | Away | 3 | Pheasant A | Linda Andrew | Lost | |
7 | Away | 11 | Pheasant A | Allen Birch | Lost | |
13 | Home | 1 | Lion Caerhowel | Charlie Weaver | Lost | |
17 | Home | 4 | Buck B Caersws | Dave Pugh | Lost | |
W3-L15 |