B/C | Monty Melts | Kerry Lamb | B/C | ||
---|---|---|---|---|---|
David Norbury | 0 | 1 | Andrew Powell | ||
Joshua Ross | 0 | 1 | Neal Pratten | ||
ⓒ Alex Galvin | 1 | 0 | Oliver Hall | ||
Stephen Penny | 1 | 0 | John Mitchell | ||
Michael Ross | 1 | 0 | Mark Powell ⓒ | ||
Score after session 1 | 3 | 2 | |||
ⓒ Alex Galvin | 0 | 1 | Oliver Hall | ||
Michael Ross | 0 | 1 | John Mitchell | ||
Joshua Ross | 0 | 1 | Neal Pratten | ||
Stephen Penny | 0 | 1 | Andrew Powell | ||
Michael Goodwin | 0 | 1 | Chris Chaney | ||
Score after session 2 | 3 | 7 | |||
Stephen Penny | 1 | 0 | Chris Chaney | ||
Michael Goodwin | 1 | 0 | Neal Pratten | ||
ⓒ Alex Galvin | 1 | 0 | Andrew Powell | ||
Michael Ross | 0 | 1 | Mark Powell ⓒ | ||
Final score | 6 | 8 | |||
Future match Kerry Lamb 5-9 Monty Melts |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |