B/C | Kerry Lamb | Monty Melts | B/C | ||
---|---|---|---|---|---|
Andrew Powell | 0 | 1 | Michael Goodwin | ||
Oliver Hall | 0 | 1 | Alex Galvin ⓒ | ||
John Mitchell | 0 | 1 | Stephen Penny | ||
Neal Pratten | 1 | 0 | David Norbury | ||
Chris Chaney | 0 | 1 | Richard Mason | ||
Score after session 1 | 1 | 4 | |||
ⓒ Mark Powell | 1 | 0 | Stephen Penny | ||
Andrew Powell | 0 | 1 | Richard Mason | ||
Oliver Hall | 0 | 1 | Michael Goodwin | ||
Neal Pratten | 1 | 0 | David Norbury | ||
Chris Chaney | 1 | 0 | Alex Galvin ⓒ | ||
Score after session 2 | 4 | 6 | |||
John Mitchell | 0 | 1 | David Norbury | ||
1 | Chris Chaney | 1 | 0 | Alex Galvin ⓒ | |
ⓒ Mark Powell | 0 | 1 | Richard Mason | ||
Neal Pratten | 0 | 1 | Stephen Penny | ||
1 | Final score | 5 | 9 | ||
Previous match Monty Melts 6-8 Kerry Lamb |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |