B/C | Monty Cues | Lion Caerhowel | B/C | ||
---|---|---|---|---|---|
John Jacobs | 0 | 1 | Charlie Weaver ⓒ | ||
ⓒ Joe Long | 1 | 0 | William Midmore | ||
Fraser Davies | 1 | 0 | Niall Morgan | ||
Rosie Morgan-Penny | 1 | 0 | Lewis King | ||
Owain Wilding | 0 | 1 | Sam Mumford | ||
Score after session 1 | 3 | 2 | |||
Martin Williams | 1 | 0 | Charlie Weaver ⓒ | ||
John Jacobs | 1 | 0 | Sam Mumford | ||
ⓒ Joe Long | 1 | 0 | William Midmore | ||
Rosie Morgan-Penny | 1 | 0 | Lewis King | ||
Fraser Davies | 0 | 1 | Niall Morgan | ||
Score after session 2 | 7 | 3 | |||
Owain Wilding | 1 | 0 | Charlie Weaver ⓒ | ||
ⓒ Joe Long | 0 | 1 | Lewis King | ||
Rosie Morgan-Penny | 1 | 0 | William Midmore | ||
John Jacobs | 0 | 1 | Niall Morgan | ||
Final score | 9 | 5 | |||
Future match Lion Caerhowel 10-4 Monty Cues |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |