B/C | Lion Caerhowel | Monty Cues | B/C | ||
---|---|---|---|---|---|
William Midmore | 0 | 1 | John Jacobs | ||
Lewis King | 1 | 0 | Ben Davies | ||
Neil Gorman | 1 | 0 | Fraser Davies | ||
ⓒ Charlie Weaver | 1 | 0 | Joe Long ⓒ | ||
Niall Morgan | 0 | 1 | Owain Wilding | ||
Score after session 1 | 3 | 2 | |||
Lewis King | 1 | 0 | Fraser Davies | ||
William Midmore | 1 | 0 | Owain Wilding | ||
Neil Gorman | 1 | 0 | Ben Davies | ||
Niall Morgan | 1 | 0 | Joe Long ⓒ | ||
ⓒ Charlie Weaver | 1 | 0 | John Jacobs | ||
Score after session 2 | 8 | 2 | |||
Neil Gorman | 1 | 0 | Fraser Davies | ||
William Midmore | 0 | 1 | Ben Davies | ||
Lewis King | 1 | 0 | Owain Wilding | ||
Niall Morgan | 0 | 1 | Joe Long ⓒ | ||
Final score | 10 | 4 | |||
Previous match Monty Cues 9-5 Lion Caerhowel |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |