B/C | Kerry Lamb | Monty Cues | B/C | ||
---|---|---|---|---|---|
Oliver Hall | 0 | 1 | Joe Long ⓒ | ||
John Mitchell | 0 | 1 | Owain Wilding | ||
Chris Chaney | 0 | 1 | John Jacobs | ||
Neal Pratten | 1 | 0 | Fraser Davies | ||
ⓒ Mark Powell | 1 | 0 | Rosie Morgan-Penny | ||
Score after session 1 | 2 | 3 | |||
John Mitchell | 1 | 0 | Owain Wilding | ||
ⓒ Mark Powell | 0 | 1 | Joe Long ⓒ | ||
Neal Pratten | 1 | 0 | Fraser Davies | ||
Chris Chaney | 1 | 0 | John Jacobs | ||
Andrew Powell | 0 | 1 | Ben Davies | ||
Score after session 2 | 5 | 5 | |||
Neal Pratten | 0 | 1 | Fraser Davies | ||
ⓒ Mark Powell | 1 | 0 | Ben Davies | ||
Andrew Powell | 1 | 0 | Rosie Morgan-Penny | ||
Oliver Hall | 0 | 1 | Joe Long ⓒ | ||
Final score | 7 | 7 | |||
Previous match Monty Cues 7-7 Kerry Lamb |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |