B/C | Monty Cues | Kerry Lamb | B/C | ||
---|---|---|---|---|---|
John Jacobs | 1 | 0 | Neal Pratten | ||
Fraser Davies | 1 | 0 | Lisa Pratten | ||
Richard Davies | 0 | 1 | Elaine Pinder | ||
Ben Davies | 1 | 0 | Mark Powell ⓒ | ||
Owain Wilding | 0 | 1 | Mark Pratten | ||
Score after session 1 | 3 | 2 | |||
Fraser Davies | 1 | 0 | Lisa Pratten | ||
Rosie Morgan-Penny | 0 | 1 | Elaine Pinder | ||
John Jacobs | 0 | 1 | Mark Pratten | ||
ⓒ Joe Long | 1 | 0 | Mark Powell ⓒ | ||
Charlie Mathieson | 0 | 1 | Neal Pratten | ||
Score after session 2 | 5 | 5 | |||
Rosie Morgan-Penny | 1 | 0 | Elaine Pinder | ||
Owain Wilding | 0 | 1 | Mark Pratten | ||
ⓒ Joe Long | 1 | 0 | Neal Pratten | ||
Ben Davies | 0 | 1 | Mark Powell ⓒ | ||
Final score | 7 | 7 | |||
Future match Kerry Lamb 7-7 Monty Cues |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |