B/C | Monty Cues | Sportsman B | B/C | ||
---|---|---|---|---|---|
Rosie Morgan-Penny | 1 | 0 | Joe Tudor | ||
Fraser Davies | 1 | 0 | Jean Marie-Penny | ||
John Jacobs | 0 | 1 | Nathan Hamer | ||
ⓒ Joe Long | 1 | 0 | Will Duffy | ||
Ben Davies | 1 | 0 | Ricky Penny | ||
Score after session 1 | 4 | 1 | |||
Rosie Morgan-Penny | 1 | 0 | Nathan Hamer | ||
Fraser Davies | 1 | 0 | Will Duffy | ||
Ben Davies | 0 | 1 | Jean Marie-Penny | ||
ⓒ Joe Long | 1 | 0 | Ricky Penny | ||
Owain Wilding | 0 | 1 | James Bevan ⓒ | ||
Score after session 2 | 7 | 3 | |||
ⓒ Joe Long | 1 | 0 | Joe Tudor | ||
Owain Wilding | 1 | 0 | James Bevan ⓒ | ||
John Jacobs | 1 | 0 | Jean Marie-Penny | ||
Fraser Davies | 1 | 0 | Nathan Hamer | ||
Final score | 11 | 3 | |||
Previous match Sportsman B 5-9 Monty Cues |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |