B/C | Pheasant A | Monty Melts | B/C | ||
---|---|---|---|---|---|
Alan Jones | 0 | 1 | David Norbury | ||
Rhys Jones | 1 | 0 | Michael Ross | ||
Tom Andrew | 0 | 1 | Richard Mason | ||
Linda Andrew | 0 | 1 | Joshua Ross | ||
Owain Jones | 0 | 1 | Alex Galvin ⓒ | ||
Score after session 1 | 1 | 4 | |||
Rhys Jones | 0 | 1 | Joshua Ross | ||
Alan Jones | 1 | 0 | Michael Goodwin | ||
Tom Andrew | 1 | 0 | Richard Mason | ||
Linda Andrew | 0 | 1 | Alex Galvin ⓒ | ||
Owain Jones | 0 | 1 | David Norbury | ||
Score after session 2 | 3 | 7 | |||
Alan Jones | 1 | 0 | Joshua Ross | ||
Owain Jones | 1 | 0 | David Norbury | ||
Rhys Jones | 0 | 1 | Michael Goodwin | ||
Tom Andrew | 1 | 0 | Alex Galvin ⓒ | ||
Final score | 6 | 8 | |||
Previous match Monty Melts 8-6 Pheasant A |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |