Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
4 | Away | 3 | Monty Cues | Ben Davies | Won | |
4 | Away | 8 | Monty Cues | Owain Wilding | Won | |
4 | Away | 14 | Monty Cues | Joe Long | Won | |
7 | Home | 2 | Sportsman B | Nathan Hamer | Won | |
7 | Home | 7 | Sportsman B | Ricky Penny | Won | |
14 | Away | 7 | Lion Caerhowel | William Midmore | Lost | 0 |
14 | Away | 13 | Lion Caerhowel | Lewis King | Won | |
16 | Away | 5 | Dolau Inn | Benji Foulkes | Lost | |
16 | Away | 6 | Dolau Inn | Geraint Woosnam | Won | |
16 | Away | 14 | Dolau Inn | Geraint Woosnam | Won | |
17 | Home | 1 | Kerry Lamb | Andrew Powell | Won | |
17 | Home | 9 | Kerry Lamb | Oliver Hall | Won | |
18 | Away | 5 | Sportsman B | James Bevan | Won | |
18 | Away | 10 | Sportsman B | Joe Tudor | Won | |
19 | Home | 5 | Buck B Caersws | Gareth Owen | Won | |
19 | Home | 7 | Buck B Caersws | Mark Jehu | Won | |
19 | Home | 14 | Buck B Caersws | David Meredith | Won | |
20 | Home | 1 | Monty Melts | David Norbury | Lost | |
20 | Home | 7 | Monty Melts | Michael Goodwin | Won | |
20 | Home | 11 | Monty Melts | Joshua Ross | Won | |
W17-L3 |