Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 9 | Monty Melts | Richard Mason | Lost | |
3 | Away | 5 | Sportsman B | Jean Marie-Penny | Lost | |
6 | Home | 8 | Buck Newtown | Llion Jones | Won | |
6 | Home | 13 | Buck Newtown | Ben Litttley | Lost | |
8 | Away | 3 | Lion Caerhowel | Lewis King | Won | |
8 | Away | 8 | Lion Caerhowel | Niall Morgan | Lost | |
8 | Away | 12 | Lion Caerhowel | Charlie Weaver | Lost | |
13 | Away | 5 | Pheasant A | Owain Jones | Won | |
13 | Away | 6 | Pheasant A | Rhys Jones | Lost | |
17 | Away | 5 | Buck Newtown | Howard Clements | Lost | |
W3-L7 |