Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Home | 3 | Dolau Inn | Benji Foulkes | Won | |
2 | Home | 13 | Dolau Inn | Matthew Owen | Won | |
3 | Away | 5 | Queens Head B | Sam Woosnam | Lost | |
3 | Away | 13 | Queens Head B | Josh Jones | Lost | |
4 | Home | 5 | Kerry Lamb | Andrew Powell | Won | |
4 | Home | 12 | Kerry Lamb | Neal Pratten | Lost | |
5 | Away | 2 | Buck Newtown | Stuart Gillet | Lost | |
6 | Home | 2 | Sportsman B | Jean Marie-Penny | Won | |
7 | Away | 2 | Courthouse Judges | Sam Young | Lost | |
8 | Home | 8 | Pheasant A | Laura Jones | Won | |
8 | Home | 11 | Pheasant A | Linda Andrew | Won | |
9 | Away | 7 | Lion Caerhowel | William Midmore | Won | |
9 | Away | 13 | Lion Caerhowel | Sam Mumford | Lost | |
12 | Home | 7 | Queens Head B | Sam Woosnam | Won | |
12 | Home | 11 | Queens Head B | Mark Evans | Lost | |
20 | Home | 6 | Lion Caerhowel | Charlie Weaver | Lost | |
20 | Home | 14 | Lion Caerhowel | William Midmore | Won | |
W9-L8 |