B/C | Buck Newtown | Buck B Caersws | B/C | ||
---|---|---|---|---|---|
Rob Bridgen | 0 | 1 | Huw Wainwright | ||
Stuart Gillet | 1 | 0 | Clive Whitehead | ||
Howard Clements | 1 | 0 | Thomas Griffiths | ||
Kyle Challinor | 0 | 1 | Adam Jones ⓒ | ||
Jordan Lewis | 0 | 1 | Gaz Edmunds | ||
Score after session 1 | 2 | 3 | |||
Stuart Gillet | 1 | 0 | Huw Wainwright | ||
Jordan Lewis | 0 | 1 | Gaz Edmunds | ||
Howard Clements | 1 | 0 | David Meredith | ||
Llion Jones | 0 | 1 | Gaz Edmunds | 1 | |
Rob Bridgen | 1 | 0 | Glenys | ||
Score after session 2 | 5 | 5 | |||
Howard Clements | 0 | 1 | Adam Jones ⓒ | ||
Stuart Gillet | 1 | 0 | Gaz Edmunds | ||
Jordan Lewis | 0 | 1 | Thomas Griffiths | ||
Kyle Challinor | 0 | 1 | Gareth Owen | ||
Final score | 6 | 8 | 1 | ||
Future match Buck B Caersws 10-4 Buck Newtown |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |