Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
3 | Away | 1 | Queens Head B | James Blundell | Lost | |
3 | Away | 7 | Queens Head B | James Blundell | Won | |
4 | Home | 8 | Kerry Lamb | John Mitchell | Won | |
4 | Home | 11 | Kerry Lamb | Oliver Hall | Lost | |
6 | Home | 1 | Sportsman B | Ricky Penny | Lost | |
8 | Home | 6 | Pheasant A | Tom Andrew | Won | |
10 | Home | 3 | Monty Melts | Stephen Penny | Lost | |
11 | Away | 1 | Monty Cues | Rosie Morgan-Penny | Lost | |
11 | Away | 10 | Monty Cues | Owain Wilding | Lost | |
11 | Away | 14 | Monty Cues | Owain Wilding | Lost | |
13 | Away | 4 | Dolau Inn | Billy Owen | Lost | |
13 | Away | 10 | Dolau Inn | Geraint Woosnam | Lost | |
15 | Away | 4 | Kerry Lamb | Chris Chaney | Won | |
16 | Home | 8 | Buck Newtown | Howard Clements | Lost | |
17 | Away | 4 | Sportsman B | Steve Clutton | Won | |
18 | Home | 8 | Courthouse Judges | Amy Jones | Won | |
W6-L10 |