Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Home | 2 | Dolau Inn | Matthew Owen | Won | |
2 | Home | 8 | Dolau Inn | David Jarman | Lost | |
2 | Home | 10 | Dolau Inn | Matthew Owen | Won | |
7 | Away | 4 | Courthouse Judges | Will Beddoes | Won | |
7 | Away | 6 | Courthouse Judges | Johnny Jones | Won | |
7 | Away | 12 | Courthouse Judges | Johnny Jones | Won | |
8 | Home | 4 | Pheasant A | Laura Jones | Lost | |
8 | Home | 10 | Pheasant A | Rhys Jones | Lost | |
8 | Home | 12 | Pheasant A | Rhys Jones | Won | |
10 | Home | 10 | Monty Melts | David Norbury | Won | |
10 | Home | 14 | Monty Melts | Alex Galvin | Lost | |
12 | Home | 5 | Queens Head B | Mark Evans | Lost | |
19 | Away | 4 | Pheasant A | Linda Andrew | Lost | |
19 | Away | 7 | Pheasant A | Alan Jones | Lost | |
20 | Home | 3 | Lion Caerhowel | William Midmore | Lost | |
20 | Home | 8 | Lion Caerhowel | Neil Gorman | Lost | |
W7-L9 |