Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
3 | Home | 4 | Monty Cues | Martin Williams | Lost | |
3 | Home | 14 | Monty Cues | John Jacobs | Lost | |
9 | Away | 3 | Buck Newtown | Kyle Challinor | Won | |
9 | Away | 14 | Buck Newtown | Kirk Foster | Lost | |
12 | Away | 5 | Monty Cues | Rosie Morgan-Penny | Lost | |
12 | Away | 8 | Monty Cues | Rosie Morgan-Penny | Lost | |
15 | Away | 1 | Sportsman B | Joe Tudor | Won | |
15 | Away | 9 | Sportsman B | James Bevan | Lost | |
18 | Home | 2 | Queens Head B | Mike Cameron | Won | |
18 | Home | 14 | Queens Head B | James Blundell | Lost | |
20 | Home | 10 | Buck Newtown | Kyle Challinor | Lost | |
W3-L8 |