B/C | Dolau Inn | Monty Cues | B/C | ||
---|---|---|---|---|---|
Byron Rees | 0 | 1 | Owain Wilding | ||
Keiron Owen | 0 | 1 | Rosie Morgan-Penny | ||
David Jarman | 0 | 1 | Joe Long ⓒ | ||
Beverley Lewis | 0 | 1 | Martin Williams | ||
Benji Foulkes | 0 | 1 | Charlie Mathieson | ||
Score after session 1 | 0 | 5 | |||
Byron Rees | 0 | 1 | Martin Williams | ||
Billy Owen | 0 | 1 | Ben Davies | ||
Keiron Owen | 0 | 1 | John Jacobs | ||
Benji Foulkes | 0 | 1 | Rosie Morgan-Penny | ||
Maldwyn Rees | 0 | 1 | Charlie Mathieson | ||
Score after session 2 | 0 | 10 | |||
David Jarman | 0 | 1 | Owain Wilding | ||
Billy Owen | 0 | 1 | Ben Davies | ||
Maldwyn Rees | 0 | 1 | Joe Long ⓒ | ||
Beverley Lewis | 0 | 1 | John Jacobs | ||
Final score | 0 | 14 | |||
Future match Monty Cues 8-6 Dolau Inn |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |