Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
4 | Home | 7 | Kerry Lamb | Mark Powell | Won | |
5 | Away | 3 | Buck Newtown | Howard Clements | Lost | |
5 | Away | 13 | Buck Newtown | Jordan Lewis | Won | |
6 | Home | 6 | Sportsman B | Joe Tudor | Won | |
6 | Home | 12 | Sportsman B | Will Duffy | Won | |
7 | Away | 1 | Courthouse Judges | Steve Owen | Won | |
7 | Away | 7 | Courthouse Judges | Steve Owen | Lost | |
7 | Away | 14 | Courthouse Judges | Will Beddoes | Won | |
9 | Away | 1 | Lion Caerhowel | Niall Morgan | Won | |
9 | Away | 14 | Lion Caerhowel | Niall Morgan | Lost | |
15 | Away | 1 | Kerry Lamb | Mark Powell | Lost | |
15 | Away | 7 | Kerry Lamb | Chris Chaney | Lost | |
19 | Away | 2 | Pheasant A | Laura Jones | Won | |
19 | Away | 8 | Pheasant A | Rhys Jones | Won | |
19 | Away | 13 | Pheasant A | Rhys Jones | Lost | |
W9-L6 |