B/C | Buck A | Exchange | B/C | ||
---|---|---|---|---|---|
Ben Davies-Jerman | 0 | 1 | Aled Evans | ||
ⓒ Johnny Jerman | 0 | 1 | Carl Williams | ||
Mark | 0 | 1 | Carl Hanson | ||
Alan Jones | 1 | 0 | Kev Jones | ||
Drew Hughes | 0 | 1 | Barry Bellis ⓒ | ||
Score after session 1 | 1 | 4 | |||
ⓒ Johnny Jerman | 1 | 0 | Carl Hanson | ||
Ben Davies-Jerman | 0 | 1 | Callum Bishop | ||
Drew Hughes | 1 | 0 | Barry Bellis ⓒ | ||
Mark | 0 | 1 | Aled Evans | 1 | |
Alan Jones | 1 | 0 | Carl Williams | ||
Score after session 2 | 4 | 6 | |||
Alan Jones | 0 | 1 | Aled Evans | ||
ⓒ Johnny Jerman | 0 | 1 | Callum Bishop | ||
Ben Davies-Jerman | 0 | 1 | Kev Jones | ||
Drew Hughes | 1 | 0 | Barry Bellis ⓒ | ||
Final score | 5 | 9 | 1 | ||
Future match Exchange 10-4 Buck A |