B/C | Exchange | Buck A | B/C | ||
---|---|---|---|---|---|
Carl Hanson | 1 | 0 | Drew Hughes | ||
Carl Williams | 0 | 1 | Lee Harris | ||
Aled Evans | 1 | 0 | Linda Andrew | ||
ⓒ Barry Bellis | 1 | 0 | Johnny Jerman ⓒ | ||
Kev Jones | 1 | 0 | Aron James | ||
Score after session 1 | 4 | 1 | |||
ⓒ Barry Bellis | 0 | 1 | Drew Hughes | ||
Carl Williams | 1 | 0 | Linda Andrew | ||
Aled Evans | 1 | 0 | Aron James | ||
Kev Jones | 1 | 0 | Lee Harris | ||
Carl Hanson | 0 | 1 | Johnny Jerman ⓒ | ||
Score after session 2 | 7 | 3 | |||
Aled Evans | 1 | 0 | Lee Harris | ||
Kev Jones | 1 | 0 | Aron James | ||
ⓒ Barry Bellis | 0 | 1 | Johnny Jerman ⓒ | ||
Carl Williams | 1 | 0 | Drew Hughes | ||
Final score | 10 | 4 | |||
Previous match Buck A 5-9 Exchange |