B/C | Lion A | Jockey A | B/C | ||
---|---|---|---|---|---|
Mark Evans | 0 | 1 | Carl Clarke | ||
Peter Harris | 0 | 1 | Steve Davies ⓒ | 1 | |
ⓒ Dale Jarman | 0 | 1 | Matt Davies | ||
Tim Owen | 0 | 1 | Steve Sherlock | ||
Richard Evans | 0 | 1 | Aled Lloyd | ||
Score after session 1 | 0 | 5 | |||
Mark Evans | 0 | 1 | Steve Sherlock | ||
Peter Harris | 0 | 1 | Carl Clarke | ||
ⓒ Dale Jarman | 0 | 1 | Aled Lloyd | ||
Richard Evans | 0 | 1 | Steve Davies ⓒ | ||
Tim Owen | 0 | 1 | Matt Davies | ||
Score after session 2 | 0 | 10 | |||
Richard Evans | 1 | 0 | Matt Davies | ||
Peter Harris | 0 | 1 | Dave Manuel | ||
ⓒ Dale Jarman | 0 | 1 | Aled Lloyd | ||
Tim Owen | 0 | 1 | Carl Clarke | ||
Final score | 1 | 13 | 1 | ||
Previous match Jockey A 9-5 Lion A |