Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 4 | Jockey B | Will Edwards | Lost | |
1 | Home | 7 | Jockey B | Will Edwards | Lost | |
5 | Home | 8 | Buck A | Drew Hughes | Won | |
5 | Home | 14 | Buck A | Lee Harris | Won | |
6 | Away | 4 | Monty Young Guns | Conner Jones | Lost | |
7 | Home | 6 | Lion A | Dale Jarman | Lost | |
8 | Away | 9 | The Herbs | Darren Pugh | Won | |
10 | Away | 7 | Lion Cubs | John Roberts | Lost | |
10 | Away | 14 | Lion Cubs | Llyr Thomas | Lost | |
12 | Away | 9 | Jockey B | Ken Llewellyn | Lost | |
12 | Away | 11 | Jockey B | Ken Llewellyn | Won | |
13 | Home | 5 | Exchange | Barry Bellis | Won | |
13 | Home | 6 | Exchange | Barry Bellis | Lost | |
16 | Away | 12 | Lion A | Peter Harris | Won | |
19 | Home | 3 | The Herbs | Luke Mumford | Lost | |
20 | Away | 1 | Llanbadarn | Dave Morgan | Lost | |
W6-L10 |