B/C | Desert Rats | Exchangables | B/C | ||
---|---|---|---|---|---|
ⓒ Andy Meek | 1 | 0 | Jean Penny | ||
Anthony Wilson | 0 | 1 | Jamie | ||
Paul Jones | 1 | 0 | Colin Harvey-Lawrence ⓒ | ||
Ian McKee | 0 | 1 | Gareth McMurdo | ||
Rhyd Jones | 0 | 1 | Rhys Bell | 1 | |
Score after session 1 | 2 | 3 | |||
Ian McKee | 1 | 0 | Jamie | ||
Rhyd Jones | 0 | 1 | Ricky | ||
Paul Jones | 0 | 1 | Richard Madden | ||
Sam Woosnam | 1 | 0 | Jean Penny | ||
Anthony Wilson | 0 | 1 | Rhys Bell | ||
Score after session 2 | 4 | 6 | |||
Sam Woosnam | 0 | 1 | Gareth McMurdo | ||
Anthony Wilson | 1 | 0 | Ricky | ||
Paul Jones | 0 | 1 | Richard Madden | ||
ⓒ Andy Meek | 0 | 1 | Colin Harvey-Lawrence ⓒ | ||
Final score | 5 | 9 | 1 | ||
Future match Exchangables 7-7 Desert Rats |