B/C | Exchangables | Desert Rats | B/C | ||
---|---|---|---|---|---|
Jean Penny | 0 | 1 | Anthony Wilson | ||
ⓒ Colin Harvey-Lawrence | 0 | 1 | Ian McKee | ||
Gareth McMurdo | 0 | 1 | Andy Meek ⓒ | ||
Ricky | 0 | 1 | Josh Righellato | ||
1 | Rhys Bell | 1 | 0 | Sam Woosnam | |
Score after session 1 | 1 | 4 | |||
Rosie Morgan-Penny | 0 | 1 | Andy Meek ⓒ | ||
Rhys Bell | 1 | 0 | Sam Woosnam | ||
Richard Madden | 0 | 1 | Josh Righellato | ||
Jean Penny | 0 | 1 | Anthony Wilson | ||
Ricky | 1 | 0 | Ian McKee | ||
Score after session 2 | 3 | 7 | |||
Rosie Morgan-Penny | 1 | 0 | Anthony Wilson | ||
ⓒ Colin Harvey-Lawrence | 1 | 0 | Ian McKee | ||
Richard Madden | 1 | 0 | Andy Meek ⓒ | ||
Gareth McMurdo | 1 | 0 | Josh Righellato | ||
1 | Final score | 7 | 7 | ||
Previous match Desert Rats 5-9 Exchangables |