B/C | Queens Head A | Kerry Lamb | B/C | ||
---|---|---|---|---|---|
ⓒ Phil Fage | 0 | 1 | Mark Powell ⓒ | ||
Wayne Crump | 1 | 0 | Neal Pratten | ||
1 | Phil Jarman | 1 | 0 | Andrew Powell | |
Aaron Thorpe | 1 | 0 | Chris Chaney | ||
Paul Jones | 1 | 0 | Mark Pratten | ||
Score after session 1 | 4 | 1 | |||
Wayne Crump | 0 | 1 | Chris Chaney | ||
Bryan Jones | 0 | 1 | Andrew Powell | ||
Aaron Thorpe | 1 | 0 | Mark Powell ⓒ | ||
Darren Robinson | 0 | 1 | Ian Stacey | ||
Paul Jones | 1 | 0 | Neal Pratten | ||
Score after session 2 | 6 | 4 | |||
Wayne Crump | 0 | 1 | Ian Stacey | ||
Phil Jarman | 1 | 0 | Neal Pratten | ||
Darren Robinson | 0 | 1 | Mark Powell ⓒ | ||
ⓒ Phil Fage | 1 | 0 | Chris Chaney | ||
1 | Final score | 8 | 6 | ||
Future match Kerry Lamb 8-6 Queens Head A |