Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 3 | Buck B | Evan Thomas | Won | |
1 | Home | 7 | Buck B | Shaun James | Lost | |
1 | Home | 13 | Buck B | Shaun James | Won | |
2 | Away | 3 | Talbot Berriew | Scott Clifford | Lost | |
2 | Away | 7 | Talbot Berriew | Mark Brassington | Won | |
2 | Away | 12 | Talbot Berriew | Scott Clifford | Won | |
3 | Home | 3 | Dolau Inn A | Russ Evans | Lost | |
3 | Home | 10 | Dolau Inn A | Russ Evans | Lost | |
3 | Home | 14 | Dolau Inn A | Phil Jones | Won | |
4 | Away | 3 | Cefn Coch B | Clive Langford | Won | |
4 | Away | 6 | Cefn Coch B | Adam Watkins | Won | |
4 | Away | 13 | Cefn Coch B | Clive Langford | Lost | |
5 | Home | 1 | The Sws | Adam Jones | Won | |
5 | Home | 6 | The Sws | Adam Jones | Won | |
5 | Home | 11 | The Sws | Graham Ottaway | Won | |
6 | Away | 2 | Exchangables | Richard Madden | Won | |
6 | Away | 6 | Exchangables | Ricky | Won | |
6 | Away | 11 | Exchangables | Rhys Bell | Won | |
8 | Away | 9 | Queens Head A | Darren Robinson | Won | |
8 | Away | 11 | Queens Head A | Wayne Crump | Won | |
W15-L5 |