B/C | Talbot Berriew | Monty Cues | B/C | ||
---|---|---|---|---|---|
Liam Bishop | 0 | 1 | Fraser Davies | ||
ⓒ Scott Clifford | 1 | 0 | Martin Williams | ||
Callum Bishop | 1 | 0 | Zara Powell | ||
Neil Wilson | 1 | 0 | Barry Shafe ⓒ | ||
Dave Gannon | 1 | 0 | Joe Long | ||
Score after session 1 | 4 | 1 | |||
ⓒ Scott Clifford | 0 | 1 | Barry Shafe ⓒ | ||
Neil Wilson | 1 | 0 | Joe Long | ||
Liam Bishop | 0 | 1 | Martin Williams | ||
Dave Woosnam | 0 | 1 | Chris Knowles | ||
Callum Bishop | 1 | 0 | Fraser Davies | ||
Score after session 2 | 6 | 4 | |||
Dave Woosnam | 1 | 0 | Zara Powell | ||
Neil Wilson | 1 | 0 | Barry Shafe ⓒ | ||
1 | ⓒ Scott Clifford | 1 | 0 | Fraser Davies | |
1 | Callum Bishop | 1 | 0 | Martin Williams | |
2 | Final score | 10 | 4 | ||
Previous match Monty Cues 6-8 Talbot Berriew |