Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
7 | Home | 3 | Desert Rats | Paul Jones | Lost | |
7 | Home | 9 | Desert Rats | Paul Jones | Lost | |
10 | Away | 2 | The Sws | Graham Ottaway | Won | |
10 | Away | 9 | The Sws | Paul Jones | Lost | |
12 | Home | 10 | Dyssil Underdogs | James Bevan | Won | |
12 | Home | 12 | Dyssil Underdogs | Nathan Hamer | Won | |
13 | Away | 1 | Kerry Lamb | Chris Chaney | Won | |
13 | Away | 8 | Kerry Lamb | Chris Chaney | Won | |
13 | Away | 14 | Kerry Lamb | Andrew Powell | Won | |
14 | Home | 1 | Monty Cues | Fraser Davies | Lost | |
14 | Home | 8 | Monty Cues | Martin Williams | Lost | |
16 | Away | 3 | Desert Rats | Rhyd Jones | Lost | |
16 | Away | 9 | Desert Rats | Rhyd Jones | Won | |
16 | Away | 14 | Desert Rats | Anthony Wilson | Lost | |
18 | Away | 5 | Cefn Coch B | Adam Watkins | Lost | |
18 | Away | 14 | Cefn Coch B | Clive Langford | Won | |
20 | Away | 5 | Exchangables | Colin Harvey-Lawrence | Lost | |
20 | Away | 13 | Exchangables | Jean Penny | Won | |
W9-L9 |