B/C | Exchangables | Monty Cues | B/C | ||
---|---|---|---|---|---|
Rhys Bell | 0 | 1 | Fraser Davies | ||
Rosie Morgan-Penny | 0 | 1 | Martin Williams | ||
Gareth McMurdo | 1 | 0 | Joe Long | ||
ⓒ Colin Harvey-Lawrence | 1 | 0 | Barry Shafe ⓒ | ||
Richard Madden | 0 | 1 | Zara Powell | ||
Score after session 1 | 2 | 3 | |||
Rosie Morgan-Penny | 0 | 1 | Joe Long | ||
Richard Madden | 1 | 0 | Zara Powell | ||
Rhys Bell | 0 | 1 | Barry Shafe ⓒ | ||
Jean Penny | 0 | 1 | Martin Williams | 1 | |
Ricky | 0 | 1 | Chris Knowles | ||
Score after session 2 | 3 | 7 | |||
Jean Penny | 0 | 1 | Barry Shafe ⓒ | ||
Gareth McMurdo | 0 | 1 | Martin Williams | ||
ⓒ Colin Harvey-Lawrence | 1 | 0 | Chris Knowles | ||
Ricky | 1 | 0 | Fraser Davies | ||
Final score | 5 | 9 | 1 | ||
Previous match Monty Cues 6-8 Exchangables |