B/C | Monty Cues | Exchangables | B/C | ||
---|---|---|---|---|---|
Joe Long | 1 | 0 | Ricky | ||
Chris Knowles | 0 | 1 | Colin Harvey-Lawrence ⓒ | ||
Martin Williams | 1 | 0 | Richard Madden | ||
Zara Powell | 0 | 1 | Gareth McMurdo | ||
ⓒ Barry Shafe | 0 | 1 | Rhys Bell | ||
Score after session 1 | 2 | 3 | |||
Zara Powell | 0 | 1 | Colin Harvey-Lawrence ⓒ | ||
Joe Long | 1 | 0 | Richard Madden | ||
Martin Williams | 1 | 0 | Ricky | ||
Chris Knowles | 1 | 0 | Gareth McMurdo | ||
ⓒ Barry Shafe | 0 | 1 | Rhys Bell | ||
Score after session 2 | 5 | 5 | |||
Chris Knowles | 0 | 1 | Gareth McMurdo | ||
ⓒ Barry Shafe | 1 | 0 | Richard Madden | ||
Joe Long | 0 | 1 | Colin Harvey-Lawrence ⓒ | ||
Martin Williams | 0 | 1 | Rhys Bell | ||
Final score | 6 | 8 | |||
Future match Exchangables 5-9 Monty Cues |