B/C | Red Lion | Sportsman A | B/C | ||
---|---|---|---|---|---|
Richard Wyatt | 1 | 0 | Ellis Davies ⓒ | ||
Graham Lewis | 1 | 0 | Tim Eyre | ||
Dwain Evans | 1 | 0 | Clive Jerman | ||
John Lewis | 0 | 1 | Steve Jones | ||
Steve Day | 0 | 1 | Tudor Lloyd-Kerry | ||
Score after session 1 | 3 | 2 | |||
ⓒ Lee Cruse | 1 | 0 | Ellis Davies ⓒ | ||
Graham Lewis | 0 | 1 | Tudor Lloyd-Kerry | ||
Dwain Evans | 1 | 0 | Tim Eyre | ||
Richard Wyatt | 1 | 0 | Steve Jones | ||
Mike Lewis | 0 | 1 | Clive Jerman | ||
Score after session 2 | 6 | 4 | |||
Steve Day | 0 | 1 | Tudor Lloyd-Kerry | ||
Mike Lewis | 0 | 1 | Steve Jones | ||
John Lewis | 0 | 1 | Ellis Davies ⓒ | ||
ⓒ Lee Cruse | 0 | 1 | Clive Jerman | ||
Final score | 6 | 8 | |||
Future match Sportsman A 8-6 Red Lion |