B/C | Sportsman A | Red Lion | B/C | ||
---|---|---|---|---|---|
Tudor Lloyd-Kerry | 1 | 0 | Graham Lewis | ||
Alec Scarborough | 0 | 1 | Lee Cruse ⓒ | ||
Steve Jones | 0 | 1 | Richard Wyatt | ||
1 | Tim Eyre | 1 | 0 | Dwain Evans | |
Clive Jerman | 1 | 0 | Mike Lewis | ||
Score after session 1 | 3 | 2 | |||
Tim Eyre | 0 | 1 | Richard Wyatt | ||
ⓒ Ellis Davies | 1 | 0 | Dwain Evans | ||
Tudor Lloyd-Kerry | 0 | 1 | Lee Cruse ⓒ | ||
Steve Jones | 1 | 0 | Steve Day | ||
Clive Jerman | 1 | 0 | Mike Lewis | ||
Score after session 2 | 6 | 4 | |||
ⓒ Ellis Davies | 0 | 1 | Richard Wyatt | ||
Steve Jones | 1 | 0 | Lee Cruse ⓒ | ||
Alec Scarborough | 0 | 1 | Steve Day | ||
Tudor Lloyd-Kerry | 1 | 0 | Graham Lewis | ||
1 | Final score | 8 | 6 | ||
Previous match Red Lion 6-8 Sportsman A |