B/C | House Of Lords | Red Lion | B/C | ||
---|---|---|---|---|---|
Dave Cross | 0 | 1 | Dwain Evans | ||
ⓒ Jon Wilkins | 0 | 1 | John Lewis | ||
Simon James | 0 | 1 | Richard Wyatt | ||
Joe Tudor | 0 | 1 | Graham Lewis | ||
Tommy Mellor | 0 | 1 | Steve Day | ||
Score after session 1 | 0 | 5 | |||
ⓒ Jon Wilkins | 1 | 0 | Steve Day | ||
Tommy Mellor | 1 | 0 | Mike Lewis | ||
Joe Tudor | 0 | 1 | Richard Wyatt | ||
Dave Cross | 1 | 0 | John Lewis | ||
Simon James | 0 | 1 | Dwain Evans | ||
Score after session 2 | 3 | 7 | |||
Tommy Mellor | 0 | 1 | Richard Wyatt | ||
ⓒ Jon Wilkins | 0 | 1 | Dwain Evans | ||
Dave Cross | 1 | 0 | Mike Lewis | ||
Simon James | 0 | 1 | Graham Lewis | ||
Final score | 4 | 10 | |||
Previous match Red Lion 12-2 House Of Lords |