B/C | Red Lion | House Of Lords | B/C | ||
---|---|---|---|---|---|
Graham Lewis | 1 | 0 | Elliot Gamble | ||
Richard Wyatt | 1 | 0 | Joe Tudor | ||
Steve Day | 0 | 1 | Kirk Foster | ||
Mike Lewis | 1 | 0 | Jon Wilkins ⓒ | ||
1 | ⓒ Lee Cruse | 1 | 0 | Harley Duffy | |
Score after session 1 | 4 | 1 | |||
ⓒ Lee Cruse | 0 | 1 | Joe Tudor | ||
Graham Lewis | 1 | 0 | Jon Wilkins ⓒ | ||
John Lewis | 1 | 0 | Kirk Foster | ||
Mike Lewis | 1 | 0 | Elliot Gamble | ||
Richard Wyatt | 1 | 0 | Harley Duffy | ||
Score after session 2 | 8 | 2 | |||
John Lewis | 1 | 0 | Harley Duffy | ||
Steve Day | 1 | 0 | Kirk Foster | ||
Mike Lewis | 1 | 0 | Jon Wilkins ⓒ | ||
Graham Lewis | 1 | 0 | Joe Tudor | ||
1 | Final score | 12 | 2 | ||
Future match House Of Lords 4-10 Red Lion |