B/C | Cefn Coch A | Red Lion | B/C | ||
---|---|---|---|---|---|
Jamie Huxley | 1 | 0 | Steve Day | ||
Richard Bennett | 1 | 0 | Graham Lewis | ||
Alun Williams | 0 | 1 | Mike Lewis | ||
Twm Foulkes | 0 | 1 | John Lewis | ||
ⓒ Rob Huxley | 0 | 1 | Richard Wyatt | ||
Score after session 1 | 2 | 3 | |||
Richard Bennett | 1 | 0 | John Lewis | ||
Aled Hughes | 1 | 0 | Mike Lewis | ||
Alun Williams | 0 | 1 | Steve Day | ||
ⓒ Rob Huxley | 0 | 1 | Richard Wyatt | ||
Twm Foulkes | 0 | 1 | Lee Cruse ⓒ | ||
Score after session 2 | 4 | 6 | |||
Richard Bennett | 1 | 0 | Graham Lewis | ||
Aled Hughes | 1 | 0 | John Lewis | ||
Alun Williams | 1 | 0 | Richard Wyatt | ||
ⓒ Rob Huxley | 0 | 1 | Lee Cruse ⓒ | ||
Final score | 7 | 7 | |||
Previous match Red Lion 6-8 Cefn Coch A |