Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Away | 5 | Queens Head B | Lester Hopkins | Won | |
2 | Away | 6 | Queens Head B | James Blundell | Won | |
2 | Away | 14 | Queens Head B | Dylan Jarman | Won | |
5 | Home | 7 | Dolau Inn B | Kev Davies | Won | |
5 | Home | 12 | Dolau Inn B | Lee Davies | Lost | |
8 | Away | 3 | Sporty Bees | Graham Gibson | Won | |
8 | Away | 10 | Sporty Bees | Graham Gibson | Lost | |
8 | Away | 13 | Sporty Bees | Graham Gibson | Lost | |
10 | Home | 7 | Sportsman A | Tudor Lloyd-Kerry | Lost | |
10 | Home | 11 | Sportsman A | Tim Eyre | Won | |
11 | Away | 1 | Midnight Bowlers | Justin Jones | Won | |
11 | Away | 8 | Midnight Bowlers | Mike | Lost | |
11 | Away | 11 | Midnight Bowlers | Joshua Mills | Won | |
14 | Away | 1 | House Of Lords | Dave Cross | Lost | |
14 | Away | 10 | House Of Lords | Joe Tudor | Won | |
14 | Away | 12 | House Of Lords | Jon Wilkins | Lost | |
15 | Home | 5 | Ballbreakers | Peter Owens | Lost | |
15 | Home | 6 | Ballbreakers | Gary Jones | Won | |
15 | Home | 12 | Ballbreakers | Gary Jones | Won | |
17 | Home | 7 | Red Lion | Mike Lewis | Won | |
17 | Home | 12 | Red Lion | John Lewis | Won | |
W13-L8 |