Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 2 | Queens Head B | Jacob Jones | Won | |
1 | Home | 9 | Queens Head B | Jason Jones | Lost | |
1 | Home | 11 | Queens Head B | Lester Hopkins | Won | |
2 | Away | 4 | House Of Lords | Jon Wilkins | Lost | |
2 | Away | 13 | House Of Lords | Joe Tudor | Won | |
5 | Away | 3 | Cefn Coch A | Alun Williams | Lost | |
5 | Away | 7 | Cefn Coch A | Aled Hughes | Lost | |
10 | Home | 5 | Midnight Bowlers | Marcus Andrews | Won | |
10 | Home | 13 | Midnight Bowlers | Alex Galvin | Lost | |
18 | Home | 1 | Cefn Coch A | Jamie Huxley | Lost | |
18 | Home | 8 | Cefn Coch A | Twm Foulkes | Lost | |
W4-L7 |