Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 4 | Jockey A | Dave Manuel | Won | |
1 | Away | 7 | Jockey A | Dave Manuel | Won | |
1 | Away | 11 | Jockey A | Carl Clarke | Lost | |
2 | Home | 4 | Buck A | Johnny Jerman | Lost | |
2 | Home | 9 | Buck A | Drew Hughes | Lost | |
3 | Away | 5 | Exchange | Carl Williams | Lost | 0 |
3 | Away | 11 | Exchange | Kev Jones | Won | |
8 | Home | 2 | Lion Cubs | Nigel Owen | Won | |
8 | Home | 9 | Lion Cubs | Barry Owen | Lost | |
8 | Home | 14 | Lion Cubs | Barry Owen | Won | |
9 | Away | 3 | Lion A | Dale Jarman | Won | |
9 | Away | 8 | Lion A | Richard Evans | Lost | |
9 | Away | 11 | Lion A | Tim Owen | Lost | |
W6-L7 |