Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
6 | Away | 4 | Sporty Bees | Graham Gibson | Won | |
6 | Away | 8 | Sporty Bees | Lynda Thomas | Won | |
6 | Away | 12 | Sporty Bees | Lynda Thomas | Won | |
9 | Away | 5 | Sportsman A | Ellis Davies | Lost | |
9 | Away | 10 | Sportsman A | Ellis Davies | Lost | |
10 | Home | 2 | Midnight Bowlers | Alex Galvin | Lost | |
10 | Home | 6 | Midnight Bowlers | Justin Jones | Won | |
12 | Away | 8 | Queens Head B | Jamie Poston | Lost | |
12 | Away | 12 | Queens Head B | Dan Cummings | Won | |
13 | Home | 8 | House Of Lords | Joe Tudor | Lost | |
13 | Home | 11 | House Of Lords | Mike | Lost | |
17 | Home | 1 | Sporty Bees | Huw Turnbull | Lost | |
17 | Home | 8 | Sporty Bees | James Evison | Lost | |
18 | Home | 2 | Cefn Coch A | Twm Foulkes | Lost | |
18 | Home | 10 | Cefn Coch A | Won | ||
18 | Home | 12 | Cefn Coch A | Alun Williams | Won | |
20 | Home | 4 | Sportsman A | Alec Scarborough | Lost | |
20 | Home | 14 | Sportsman A | Tim Eyre | Lost | 0 |
W7-L11 |