Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 3 | Sportsman A | Ellis Davies | Won | |
1 | Away | 6 | Sportsman A | Steve Jones | Lost | |
1 | Away | 14 | Sportsman A | Ellis Davies | Lost | |
3 | Away | 2 | Midnight Bowlers | Justin Jones | Won | |
3 | Away | 7 | Midnight Bowlers | Ian Staton | Lost | |
5 | Away | 1 | Queens Head B | Josh Jones | Lost | |
5 | Away | 6 | Queens Head B | Mark Evans | Lost | |
9 | Away | 4 | House Of Lords | Kirk Foster | Lost | |
9 | Away | 7 | House Of Lords | Joe Tudor | Won | |
10 | Home | 2 | Pheasant | Anthony Davies | Won | |
10 | Home | 10 | Pheasant | Keiron | Lost | |
10 | Home | 11 | Pheasant | Colin Humphreys | Lost | |
12 | Home | 6 | Sportsman A | Alec Scarborough | Lost | |
12 | Home | 11 | Sportsman A | Clive Jerman | Won | |
15 | Away | 1 | Red Lion | John Lewis | Lost | |
15 | Away | 8 | Red Lion | Richard Wyatt | Lost | |
17 | Away | 1 | Dolau Inn B | Byron Rees | Won | |
17 | Away | 7 | Dolau Inn B | Kieran Owen | Won | |
18 | Home | 5 | Queens Head B | Lester Hopkins | Won | |
18 | Home | 8 | Queens Head B | James Blundell | Won | |
18 | Home | 13 | Queens Head B | Lester Hopkins | Won | |
20 | Home | 2 | House Of Lords | Jon Wilkins | Won | |
W11-L11 |