B/C | Courthouse Jury | Sportsman A | B/C | ||
---|---|---|---|---|---|
Tom Young | 0 | 1 | Ellis Davies ⓒ | ||
Gavin Corfield | 1 | 0 | Joseph Legge | ||
Jake Owen | 1 | 0 | Alec Scarborough | ||
Ashley Williams | 0 | 1 | Steve Jones | ||
Wyn Newey | 1 | 0 | Tudor Lloyd Kerry | ||
Score after session 1 | 3 | 2 | |||
Ashley Williams | 0 | 1 | Steve Jones | ||
Jake Owen | 1 | 0 | Joseph Legge | ||
Tom Owen | 0 | 1 | Ellis Davies ⓒ | ||
Richard Watson | 0 | 1 | Alec Scarborough | ||
Gavin Corfield | 0 | 1 | Tudor Lloyd Kerry | ||
Score after session 2 | 4 | 6 | |||
Tom Young | 0 | 1 | Steve Jones | ||
Jake Owen | 1 | 0 | Ellis Davies ⓒ | ||
Wyn Newey | 1 | 0 | Alec Scarborough | ||
ⓒ Adam Bowen | 0 | 1 | Tudor Lloyd Kerry | ||
Final score | 6 | 8 | |||
Future match Sportsman A 7-7 Courthouse Jury |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |