B/C | Sportsman A | Courthouse Jury | B/C | ||
---|---|---|---|---|---|
Clive Jarman | 1 | 0 | Jake Owen | ||
Tudor Lloyd Kerry | 1 | 0 | Ashley Williams | ||
Alec Scarborough | 1 | 0 | Richard Watson | ||
Mikey Murray | 1 | 0 | Wyn Newey | ||
ⓒ Ellis Davies | 1 | 0 | Gavin Corfield | ||
Score after session 1 | 5 | 0 | |||
ⓒ Ellis Davies | 1 | 0 | Jake Owen | ||
Clive Jarman | 0 | 1 | Gavin Corfield | ||
Alec Scarborough | 0 | 1 | Ashley Williams | ||
Mikey Murray | 0 | 1 | Richard Watson | ||
Tudor Lloyd Kerry | 0 | 1 | Wyn Newey | ||
Score after session 2 | 6 | 4 | |||
Tudor Lloyd Kerry | 0 | 1 | Tom Owen | ||
Alec Scarborough | 0 | 1 | Richard Watson | ||
Clive Jarman | 1 | 0 | Ashley Williams | ||
ⓒ Ellis Davies | 0 | 1 | Wyn Newey | ||
Final score | 7 | 7 | |||
Previous match Courthouse Jury 6-8 Sportsman A |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |