Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 1 | Sportsman B | Nathan Hamer | Won | |
1 | Away | 6 | Sportsman B | Steve Clutton | Won | |
1 | Away | 12 | Sportsman B | Steve Clutton | Won | |
2 | Home | 10 | Kerry Lamb | Neal Pratten | Lost | |
3 | Away | 5 | Dolau Inn | Benji Foulkes | Won | |
3 | Away | 10 | Dolau Inn | Maldwyn Rees | Won | |
4 | Home | 5 | Pheasant A | Laura Jones | Lost | 0 |
4 | Home | 11 | Pheasant A | Linda Andrew | Lost | |
5 | Away | 5 | Monty Melts | Alex Galvin | Lost | |
5 | Away | 10 | Monty Melts | Stephen Penny | Lost | |
8 | Home | 7 | Buck Newtown | Llion Jones | Won | |
8 | Home | 12 | Buck Newtown | Jordan Lewis | Won | |
9 | Away | 9 | Courthouse Judges | Jamie Hindley | Lost | |
9 | Away | 14 | Courthouse Judges | Steve Owen | Won | |
16 | Home | 7 | Monty Melts | David Norbury | Lost | |
16 | Home | 13 | Monty Melts | Michael Ross | Won | |
19 | Away | 1 | Buck Newtown | Rich Davies | Won | |
19 | Away | 6 | Buck Newtown | Kirk Foster | Won | |
W11-L7 |