B/C | Monty Cues | Pheasant A | B/C | ||
---|---|---|---|---|---|
John Jacobs | 1 | 0 | Linda Andrew | ||
Fraser Davies | 1 | 0 | Rhys Jones | ||
Ben Davies | 0 | 1 | Alan Jones | ||
Rosie Morgan-Penny | 0 | 1 | Gary Minty Jones | ||
Charlie Mathieson | 0 | 1 | Laura Jones ⓒ | 1 | |
Score after session 1 | 2 | 3 | |||
Rosie Morgan-Penny | 1 | 0 | Owain Jones | ||
Ben Davies | 0 | 1 | Linda Andrew | ||
Owain Wilding | 0 | 1 | Alan Jones | ||
John Jacobs | 1 | 0 | Gary Minty Jones | ||
ⓒ Joe Long | 1 | 0 | Laura Jones ⓒ | ||
Score after session 2 | 5 | 5 | |||
Charlie Mathieson | 0 | 1 | Linda Andrew | ||
Fraser Davies | 1 | 0 | Laura Jones ⓒ | ||
Owain Wilding | 1 | 0 | Gary Minty Jones | ||
ⓒ Joe Long | 0 | 1 | Alan Jones | ||
Final score | 7 | 7 | 1 | ||
Future match Pheasant A 6-8 Monty Cues |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |