B/C | Monty Melts | Monty Cues | B/C | ||
---|---|---|---|---|---|
Joshua Ross | 0 | 1 | Fraser Davies | ||
Stephen Penny | 0 | 1 | Joe Long ⓒ | ||
Michael Ross | 1 | 0 | Ben Davies | ||
Richard Mason | 0 | 1 | Owain Wilding | ||
ⓒ Alex Galvin | 1 | 0 | Charlie Mathieson | ||
Score after session 1 | 2 | 3 | |||
Michael Ross | 0 | 1 | Rosie Morgan-Penny | ||
Michael Goodwin | 1 | 0 | John Jacobs | ||
Richard Mason | 0 | 1 | Owain Wilding | ||
ⓒ Alex Galvin | 1 | 0 | Joe Long ⓒ | ||
Stephen Penny | 1 | 0 | Charlie Mathieson | ||
Score after session 2 | 5 | 5 | |||
Michael Goodwin | 1 | 0 | Ben Davies | ||
Stephen Penny | 0 | 1 | Fraser Davies | ||
Michael Ross | 1 | 0 | Rosie Morgan-Penny | ||
ⓒ Alex Galvin | 0 | 1 | Owain Wilding | ||
Final score | 7 | 7 | |||
Future match Monty Cues 10-4 Monty Melts |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |