B/C | Monty Cues | Monty Melts | B/C | ||
---|---|---|---|---|---|
John Jacobs | 0 | 1 | Stephen Penny | ||
Ben Davies | 1 | 0 | Joshua Ross | ||
Rosie Morgan-Penny | 1 | 0 | Michael Goodwin | ||
ⓒ Joe Long | 1 | 0 | Alex Galvin ⓒ | ||
Fraser Davies | 1 | 0 | David Norbury | ||
Score after session 1 | 4 | 1 | |||
John Jacobs | 1 | 0 | Michael Ross | ||
Charlie Mathieson | 0 | 1 | David Norbury | ||
Fraser Davies | 1 | 0 | Richard Mason | ||
Rosie Morgan-Penny | 1 | 0 | Stephen Penny | ||
Owain Wilding | 1 | 0 | Michael Goodwin | ||
Score after session 2 | 8 | 2 | |||
ⓒ Joe Long | 0 | 1 | Alex Galvin ⓒ | ||
Ben Davies | 1 | 0 | Joshua Ross | ||
Charlie Mathieson | 1 | 0 | Michael Ross | ||
Owain Wilding | 0 | 1 | Richard Mason | ||
Final score | 10 | 4 | |||
Previous match Monty Melts 7-7 Monty Cues |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |