B/C | Buck Newtown | Monty Cues | B/C | ||
---|---|---|---|---|---|
Rich Davies | 0 | 1 | Charlie Mathieson | ||
Rob Bridgen | 0 | 1 | Ben Davies | ||
Kirk Foster | 1 | 0 | Owain Wilding | ||
Jordan Lewis | 1 | 0 | Joe Long ⓒ | ||
Howard Clements | 0 | 1 | Rosie Morgan-Penny | ||
Score after session 1 | 2 | 3 | |||
Kirk Foster | 0 | 1 | Charlie Mathieson | ||
Rich Davies | 0 | 1 | Martin Williams | ||
Jordan Lewis | 0 | 1 | Rosie Morgan-Penny | ||
Rob Bridgen | 0 | 1 | Ben Davies | ||
Howard Clements | 1 | 0 | Owain Wilding | ||
Score after session 2 | 3 | 7 | |||
Rob Bridgen | 1 | 0 | Martin Williams | ||
Kirk Foster | 0 | 1 | Joe Long ⓒ | ||
Jordan Lewis | 1 | 0 | Rosie Morgan-Penny | ||
Howard Clements | 1 | 0 | Ben Davies | ||
Final score | 6 | 8 | |||
Previous match Monty Cues 9-5 Buck Newtown |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |