B/C | Monty Cues | Buck Newtown | B/C | ||
---|---|---|---|---|---|
Rosie Morgan-Penny | 1 | 0 | Rich Davies | ||
John Jacobs | 1 | 0 | Rob Bridgen | ||
ⓒ Joe Long | 0 | 1 | Jordan Lewis | ||
Fraser Davies | 0 | 1 | Stuart Gillet | ||
Owain Wilding | 0 | 1 | Howard Clements | ||
Score after session 1 | 2 | 3 | |||
ⓒ Joe Long | 0 | 1 | Jordan Lewis | ||
Charlie Mathieson | 1 | 0 | Llion Jones | ||
John Jacobs | 1 | 0 | Stuart Gillet | ||
Rosie Morgan-Penny | 1 | 0 | Kyle Challinor | ||
Fraser Davies | 1 | 0 | Howard Clements | ||
Score after session 2 | 6 | 4 | |||
Owain Wilding | 1 | 0 | Stuart Gillet | ||
Charlie Mathieson | 1 | 0 | Jordan Lewis | ||
John Jacobs | 0 | 1 | Howard Clements | ||
Fraser Davies | 1 | 0 | Ben Litttley | ||
Final score | 9 | 5 | |||
Future match Buck Newtown 6-8 Monty Cues |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |