B/C | Kerry Lamb | The Sws | B/C | ||
---|---|---|---|---|---|
Ian Stacey | 1 | 0 | Adam Jones | ||
Neal Pratten | 1 | 0 | Liam Farrington | ||
Chris Chaney | 0 | 1 | Kenyon Hall | ||
John Mitchell | 0 | 1 | Graham Ottaway ⓒ | ||
Andrew Powell | 1 | 0 | Stafford Jones | ||
Score after session 1 | 3 | 2 | |||
Ian Stacey | 1 | 0 | Adam Jones | ||
Neal Pratten | 0 | 1 | Liam Farrington | ||
ⓒ Mark Powell | 0 | 1 | Kenyon Hall | ||
Chris Chaney | 0 | 1 | Graham Ottaway ⓒ | ||
Andrew Powell | 0 | 1 | Stafford Jones | ||
Score after session 2 | 4 | 6 | |||
Ian Stacey | 1 | 0 | Graham Ottaway ⓒ | ||
John Mitchell | 0 | 1 | Stafford Jones | ||
1 | Neal Pratten | 1 | 0 | Liam Farrington | |
ⓒ Mark Powell | 1 | 0 | Kenyon Hall | ||
1 | Final score | 7 | 7 | ||
Future match The Sws 9-5 Kerry Lamb |